Rich Clune
Rich Clune
Born: April 25, 1987
Toronto, ON Canada
Position: LW
Height: 5'10"
Weight: 198
Shoot/Catch: Left
Career: 2003-2021
Major league statistics
Rich Clune scored 134 goals and recorded 207 assists in his 866-game career with the Sarnia Sting, Barrie Colts, Iowa Stars, Idaho Steelheads, Manchester Monarchs, Milwaukee Admirals and Toronto Marlies. He began playing during the 2003 season and last took the ice during the 2021 campaign.
Sarnia Sting |
Iowa Stars |
Barrie Colts |
Idaho Steelheads |
Manchester Monarchs |
Milwaukee Admirals |
Toronto Marlies |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | OHL | Sarnia Sting | 58 | 3 | 13 | 16 | 21 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Sarnia Sting | 68 | 21 | 13 | 34 | 103 | +1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Sarnia Sting | 61 | 20 | 32 | 52 | 126 | -7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | OHL | Barrie Colts | 67 | 32 | 46 | 78 | 151 | +18 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Iowa Stars | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2007-08 | ECHL | Idaho Steelheads | 19 | 1 | 9 | 10 | 41 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 2.9 |
2007-08 | AHL | Iowa Stars | 38 | 3 | 5 | 8 | 137 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 7.9 |
2008-09 | AHL | Manchester Monarchs | 35 | 3 | 6 | 9 | 87 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 13.6 |
2009-10 | AHL | Manchester Monarchs | 44 | 4 | 10 | 14 | 126 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 6.7 |
2010-11 | AHL | Manchester Monarchs | 66 | 8 | 14 | 22 | 222 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 85 | 9.4 |
2011-12 | AHL | Manchester Monarchs | 56 | 6 | 9 | 15 | 253 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 8.8 |
2012-13 | AHL | Manchester Monarchs | 35 | 2 | 5 | 7 | 98 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 4.9 |
2014-15 | AHL | Milwaukee Admirals | 62 | 6 | 11 | 17 | 181 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 70 | 8.6 |
2015-16 | AHL | Toronto Marlies | 49 | 8 | 16 | 24 | 146 | +20 | 2 | 0 | 2 | 0 | 0 | 0 | 44 | 18.2 |
2016-17 | AHL | Toronto Marlies | 37 | 3 | 7 | 10 | 87 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 13.6 |
2017-18 | AHL | Toronto Marlies | 47 | 3 | 1 | 4 | 75 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 10.0 |
2018-19 | AHL | Toronto Marlies | 15 | 1 | 0 | 1 | 14 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
2019-20 | AHL | Toronto Marlies | 16 | 3 | 1 | 4 | 28 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 27.3 |
2020-21 | AHL | Toronto Marlies | 33 | 3 | 1 | 4 | 50 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16.7 |
2021-22 | AHL | Toronto Marlies | 59 | 4 | 8 | 12 | 110 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 12.5 |
Totals | 866 | 134 | 207 | 341 | 2058 | 19 | 35 | 0 | 7 | 0 | 0 | 0 | 580 | 23.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | OHL | Sarnia Sting | 5 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | OHL | Barrie Colts | 8 | 3 | 4 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Manchester Monarchs | 7 | 0 | 3 | 3 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Manchester Monarchs | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Toronto Marlies | 15 | 1 | 2 | 3 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2016-17 | AHL | Toronto Marlies | 5 | 1 | 1 | 2 | 14 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
Totals | 44 | 5 | 11 | 16 | 76 | -2 | 0 | 0 | 0 | 0 | 0 | 12 | 41.7 |